Aryan |
Armenian |
Albanian |
Balto-Slavic |
Keltic |
Italic |
Hellenic |
Teutonic |
Tokharian |
Aryan | ||||
Indian | Iranian | |||
Vedic | Classical Sanskrit | Prakrit | Avesta | Iranian or Persian |
Balto-Slavic | |||||
Old Slavic | Baltic | ||||
Russian | Polish | Lithuanian | Czech | Bulgarian | Lettish |
Keltic | |
Gaelic | Brittanic |
Italic | ||||
Latin | ||||
French | Italian | Spanish | Portuguese | Romanian |
Hellenic |
Greek |
Teutonic | |
East Teutonic | West Teutonic |
East Teutonic | ||
Scandinavian | Gothic | |
West Norse | East Norse | |
Swedish Danish | Icelandic | |
Norwegian |
West Teutonic | |||
High German | Middle German | Low German | |
Frisian | Anglo-Saxon | ||
Modern German | Old Frankish | ||
Mid English | |||
Yiddish | Dutch Flemish | ||
Modern English |
The relationship of the languages is determined by resemblances between
them. These are of two kinds: Resemblances of vocabulary and of grammatical
structure.
A few examples of similarities between Indo-European words.
Sanskrit | Latin | English | Greek |
Pitar | Pater | Father | Patros |
Matar | Mater | Mother | Matros |
Pancha | Quinque | Five | Pente |
Sapta | Septem | Seven | Hepta |
Dasan | Decem | Decimal or Ten | Deka |
Bhurja | Birch | ||
Pac | Bake | Pesso | |
Madhu Sweet | Mead | Methu | |
Asti | Est | Is | Esti |
Damas | Domus | Domicile | Domos |
Bharami bear (a burden etc) | Fero | Bear | Phero |
Aham | Ego | Ego | Ego |
Dwaar | Door | ||
Braata | Brother | ||
Astau | Okto | Eight | Okto |
Trayas | tres | Three or Tri | Treis |
Ayas | Iron | ||
Vrkas | Wulf old English for wolf) | Lukhos | |
Eka | Oinos | One | Oinos |
Dva | Duo | Two | Duo |
Chatvaras | Quattuor | Four | Tettores |
Sas | Sex | Six | Hex |
Nava | Novem | Nine | Ennea |
Patha | Path | ||
Sarpa | Serpent | ||
Gow | Cow | ||
Mooshak | Muus | Mouse Muus old English | Muus |
Svasri | Sister | ||
Sun | Son | ||
Danta | Dental | ||
Surya | Sun | ||
Taru | Tree | ||
Shani -Slow moving planet | Saturn | ||
Unapexita | Unexpected | ||
Hard-Hriday | Heart | ||
Nabhi | Navel | ||
Agni | Ignis | Ignite | |
Hantar (killer) | Hunter | ||
Naas,Nasika | Naas | Nose (nasal) | |
Nisha | Night | ||
Vahan | Vehicle | ||
Yog | Yoke (to join) | ||
Pratham | Proto (first) | ||
Vacha | Vocal | ||
Hasta | Hand | ||
Santa | Saint | ||
Kroora | Cruel | ||
Tat (Tat Tvam Asi) | That | ||
Janan (generate) | Generate | ||
Loka (place) | Location | ||
Daman | Dominate | ||
Tri-kona-miti | Trigonometry | Trigonometry | |
Mia (Me) | Me | ||
Mana | Mind | ||
Asi | Yes | Si? | |
Axa | Axis | ||
Duhita | Daughter | ||
Sweda | Sweat | ||
Para | Para | Pre-fix e.g.'Para-psychology' | |
Peen (pointed) | Pin | ||
Kedar | Cedar(tree) | ||
Widhur | Widow | ||
Katika | Cart | ||
Prithak | Part (section) | ||
Nau Boat | Navy | ||
Vid=know Vidya=knowledge Veda=knowledge based scriptures | Videre | Witan(old English) Be aware Wit- Wise |
No comments:
Post a Comment